TOP 100
| 1 | Bubble Shooter | 19202 |
| 2 | 2048 master | 14371 |
| 3 | Pacman Canvas | 13692 |
| 4 | Astray Maze | 12809 |
| 5 | Hextris | 12467 |
| 6 | Green MahJong | 11799 |
| 7 | Matching Pairs | 10993 |
| 8 | Sudoku | 10850 |
| 9 | Maze 3D | 10799 |
| 10 | Alien Invasion | 10400 |
| 11 | Canvas Tetris | 10304 |
| 12 | Slide Puzzle | 9805 |
| 13 | Delta | 8814 |
| 14 | 0hh1 | 8322 |
| 15 | Memory | 8221 |
| 16 | Gauntlet | 7862 |
| 17 | Hearts | 6816 |
