TOP 100
| 1 | Bubble Shooter | 21701 |
| 2 | 2048 master | 16470 |
| 3 | Pacman Canvas | 15747 |
| 4 | Astray Maze | 14788 |
| 5 | Hextris | 14386 |
| 6 | Green MahJong | 13764 |
| 7 | Matching Pairs | 12922 |
| 8 | Sudoku | 12748 |
| 9 | Maze 3D | 12689 |
| 10 | Canvas Tetris | 12361 |
| 11 | Alien Invasion | 12349 |
| 12 | Slide Puzzle | 11632 |
| 13 | Delta | 10610 |
| 14 | Memory | 10217 |
| 15 | 0hh1 | 10093 |
| 16 | Gauntlet | 9800 |
| 17 | Hearts | 8706 |
