TOP 100
| 1 | Bubble Shooter | 20191 |
| 2 | 2048 master | 15101 |
| 3 | Pacman Canvas | 14452 |
| 4 | Astray Maze | 13519 |
| 5 | Hextris | 13188 |
| 6 | Green MahJong | 12528 |
| 7 | Matching Pairs | 11710 |
| 8 | Sudoku | 11561 |
| 9 | Maze 3D | 11498 |
| 10 | Alien Invasion | 11128 |
| 11 | Canvas Tetris | 11044 |
| 12 | Slide Puzzle | 10464 |
| 13 | Delta | 9462 |
| 14 | 0hh1 | 8977 |
| 15 | Memory | 8955 |
| 16 | Gauntlet | 8581 |
| 17 | Hearts | 7492 |
