TOP 100
| 1 | Bubble Shooter | 19310 |
| 2 | 2048 master | 14456 |
| 3 | Pacman Canvas | 13790 |
| 4 | Astray Maze | 12898 |
| 5 | Hextris | 12555 |
| 6 | Green MahJong | 11886 |
| 7 | Matching Pairs | 11079 |
| 8 | Sudoku | 10952 |
| 9 | Maze 3D | 10895 |
| 10 | Alien Invasion | 10485 |
| 11 | Canvas Tetris | 10400 |
| 12 | Slide Puzzle | 9879 |
| 13 | Delta | 8886 |
| 14 | 0hh1 | 8404 |
| 15 | Memory | 8313 |
| 16 | Gauntlet | 7941 |
| 17 | Hearts | 6893 |
