TOP 100
| 1 | Bubble Shooter | 19334 |
| 2 | 2048 master | 14475 |
| 3 | Pacman Canvas | 13812 |
| 4 | Astray Maze | 12913 |
| 5 | Hextris | 12574 |
| 6 | Green MahJong | 11903 |
| 7 | Matching Pairs | 11097 |
| 8 | Sudoku | 10967 |
| 9 | Maze 3D | 10906 |
| 10 | Alien Invasion | 10502 |
| 11 | Canvas Tetris | 10414 |
| 12 | Slide Puzzle | 9891 |
| 13 | Delta | 8899 |
| 14 | 0hh1 | 8418 |
| 15 | Memory | 8326 |
| 16 | Gauntlet | 7958 |
| 17 | Hearts | 6903 |
